Seneschals of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (added Burke, 1999) |
(Added the entire list of) |
||
Line 14: | Line 14: | ||
| Phelim Gervase called Pug || 2008-07 || 2009-07 | | Phelim Gervase called Pug || 2008-07 || 2009-07 | ||
|- | |- | ||
| Julia de Montoya || 2006- | | Julia de Montoya || 2006-08 || 2007-07 | ||
|- | |- | ||
| [[Modius von Mergentheim]] || 2004-08 || 2006- | | [[Modius von Mergentheim]] || 2004-08 || 2006-07 | ||
|- | |- | ||
| Clarissa di Firenze || | | Clarissa di Firenze || 2002-01 || 2004-06 | ||
|- | |- | ||
| | | Richard Fairbourne || 2000-01 || 2000-09 | ||
|- | |- | ||
| Burke McCrory || 1999-04 || 2000-01 | |||
|- | |||
| Artorius ap Caradoc || 1997-03 || 1997-06 | |||
|- | |||
| Inman MacMoore || 1996-12 | |||
|- | |||
| Maire Drummond || 1994-07 || 1995-12 | |||
|- | |||
| Frederick Von Sternwald || 1993-07 || 1994-07 | |||
|- | |||
| Galen Edwin Kirchenbauer || 1992-07 || 1993-07 | |||
|- | |||
| Rhodri ap Gwythyr || 1991-07 || 1992-07 | |||
|- | |||
| Bran de Tintreak || 1989-09 || 1991-06 | |||
|- | |||
| Galen of Bristol || 1988-10 || 1989-08 | |||
|- | |||
| Ariella Idarius || 1987-06 || 1988-09 | |||
|- | |||
| Emrys Shaunnan || 1986-06 || 1987-05 | |||
|- | |||
| Gerard MacEanruig || 1985-02 || 1986-05 | |||
|- | |||
| Hrothgar of Farley || 1984-03 || 1985-01 | |||
|- | |||
| Sigmund the Wingfooted || 1983-10 || 1984-02 | |||
|- | |||
| Lloyd von Eaker || 1983-02 || 1983-09 | |||
|- | |||
| Sigmund the Wingfooted || 1981-08 || 1983-02 | |||
|- | |||
| Frea Geardson || 1980-05 || 1981-07 | |||
|- | |||
| Kubric Spelldragon || 1979-06 || 1980-03 | |||
|} | |} | ||
Revision as of 10:04, 21 June 2018
Kingdom Seneschals | Term Started | Term Ended |
---|---|---|
Modius von Mergentheim | 2016-10 | |
Brian O'hUilliam | 2014-09 | 2016-10 |
Ulsted the Unsteady | 2013-03 | 2014-09 |
Gwyneth Blackrose | 2011-02 | 2013-02 |
Conal O'Riordain | 2009-08 | 2011-01 |
Phelim Gervase called Pug | 2008-07 | 2009-07 |
Julia de Montoya | 2006-08 | 2007-07 |
Modius von Mergentheim | 2004-08 | 2006-07 |
Clarissa di Firenze | 2002-01 | 2004-06 |
Richard Fairbourne | 2000-01 | 2000-09 |
Burke McCrory | 1999-04 | 2000-01 |
Artorius ap Caradoc | 1997-03 | 1997-06 |
Inman MacMoore | 1996-12 | |
Maire Drummond | 1994-07 | 1995-12 |
Frederick Von Sternwald | 1993-07 | 1994-07 |
Galen Edwin Kirchenbauer | 1992-07 | 1993-07 |
Rhodri ap Gwythyr | 1991-07 | 1992-07 |
Bran de Tintreak | 1989-09 | 1991-06 |
Galen of Bristol | 1988-10 | 1989-08 |
Ariella Idarius | 1987-06 | 1988-09 |
Emrys Shaunnan | 1986-06 | 1987-05 |
Gerard MacEanruig | 1985-02 | 1986-05 |
Hrothgar of Farley | 1984-03 | 1985-01 |
Sigmund the Wingfooted | 1983-10 | 1984-02 |
Lloyd von Eaker | 1983-02 | 1983-09 |
Sigmund the Wingfooted | 1981-08 | 1983-02 |
Frea Geardson | 1980-05 | 1981-07 |
Kubric Spelldragon | 1979-06 | 1980-03 |