Chess Champions of Mooneschadowe: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
2017 champion |
mNo edit summary |
||
Line 5: | Line 5: | ||
! !! Chess Champion !! Guardian of the Eclipse !! A.D !! A.S. | ! !! Chess Champion !! Guardian of the Eclipse !! A.D !! A.S. | ||
|- | |- | ||
| 1 || Elric Dracwine || Guardian XIII || XXVIII || 1993 | | 1 || Elric Dracwine || Guardian XIII || XXVIII || August 1993 | ||
|- | |- | ||
| 2 || Vercingetorix d'Arbour || Guardian XIV || XXIX || 1994 | | 2 || Vercingetorix d'Arbour || Guardian XIV || XXIX || 1994 | ||
Line 19: | Line 19: | ||
| 7 || Elric Dracwine || Guardian XIX || XXXIV || 1999 | | 7 || Elric Dracwine || Guardian XIX || XXXIV || 1999 | ||
|- | |- | ||
| 8 || The Unknown Sheep Raider || Sheep Wars || XXXV || 2000 | | 8 || The Unknown Sheep Raider || Sheep Wars || XXXV || March 2000 | ||
|- | |- | ||
| 9 || [[Jean Paul de Sens]] || Guardian XXI || XXXVI || 2001 | | 9 || [[Jean Paul de Sens]] || Guardian XXI || XXXVI || 2001 | ||
Line 57: | Line 57: | ||
| 11 || Jake Martin || Provincial Games XII || LI || 2017 | | 11 || Jake Martin || Provincial Games XII || LI || 2017 | ||
|- | |- | ||
| 12 || || || || | |||
|} | |} | ||
[[Category:Mooneschadowe]] | [[Category:Mooneschadowe]] |
Revision as of 08:46, 18 September 2017
Chess Champion | Guardian of the Eclipse | A.D | A.S. | |
---|---|---|---|---|
1 | Elric Dracwine | Guardian XIII | XXVIII | August 1993 |
2 | Vercingetorix d'Arbour | Guardian XIV | XXIX | 1994 |
3 | Robert Fitzmorgan | Guardian XV | XXX | 1995 |
4 | William the Lost | Guardian XVI | XXXI | 1996 |
5 | Hue ap Sior | Guardian XVII | XXXII | 1997 |
6 | Andrew Talbot | Guardian XVIII | XXXIII | 1998 |
7 | Elric Dracwine | Guardian XIX | XXXIV | 1999 |
8 | The Unknown Sheep Raider | Sheep Wars | XXXV | March 2000 |
9 | Jean Paul de Sens | Guardian XXI | XXXVI | 2001 |
10 | Brom of Wiesenfeuer | Guardian XXII | XXXVII | 2002 |
11 | Stephen Grimfalcon du Norfolk | Guardian XXIII | XXXVIII | 2003 |
12 | Anlon Greywolf | Guardian XXIV | XXXIX | 2004 |
13 | Siridean MacLachlan | Guardian XXV | XL | 2005 |
Chess Champion of the Eclipse | Triumphe of the Eclipse | A.D | A.S. | |
1 | Aldin of Ravenscraft | Triumphe of the Eclipse I | XLI | 2006 |
2 | John Pritchard | Triumphe of the Eclipse II | XLII | 2007 |
3 | Jean de la Pole | Triumphe of the Eclipse III | XLIII | 2008 |
4 | Donald MacDonald | Triumphe of the Eclipse IV | XLIV | 2009 |
5 | Margaret Griffith | Triumphe of the Eclipse V | XLV | 2010 |
6 | Avi of Northkeep | Triumphe of the Eclipse VI | XLVI | 2011 |
7 | Rhodri ap Hywel | Triumphe of the Eclipse VII | XLVII | 2012 |
8 | Merlin Dragonslayer | Triumphe of the Eclipse VIII | XLVIII | 2013 |
9 | Jonathan DeLaufyson | Triumphe of the Eclipse IX | XLIX | 2014 |
Chess Champion of the Eclipse | Provincial Games | A.D | A.S. | |
10 | Thomas de Groet | Provincial Games XI | L | 2016 |
11 | Jake Martin | Provincial Games XII | LI | 2017 |
12 |