Seneschals of Ansteorra: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
| 2013-03 - now || [[Ulsted the Unsteady]] | | 2013-03 - now || [[Ulsted the Unsteady]] | ||
|- | |- | ||
| 2011-02 | | 2011-02 to 2013-02 || Gwyneth Blackrose | ||
|- | |- | ||
| 2009-08 | | 2009-08 to 2011-01 || [[Conall Ó Ríoghbhardáin|Conal O'Riordain]] | ||
|- | |- | ||
| 2008-07 | | 2008-07 to 2009-07 || Phelim Gervase | ||
|- | |- | ||
| 2006-09 | | 2006-09 to 2006-11 || Julia de Montoya | ||
|- | |- | ||
| 2004-08 | | 2004-08 to 2006-06 || [[Modius von Mergentheim]] | ||
|- | |- | ||
| 2003-05 | | 2003-05 to 2004-04 || Clarissa di Firenze | ||
|- | |- | ||
| 08 || | | 08 || |
Revision as of 08:05, 8 August 2013
Years | Seneschal |
2013-03 - now | Ulsted the Unsteady |
2011-02 to 2013-02 | Gwyneth Blackrose |
2009-08 to 2011-01 | Conal O'Riordain |
2008-07 to 2009-07 | Phelim Gervase |
2006-09 to 2006-11 | Julia de Montoya |
2004-08 to 2006-06 | Modius von Mergentheim |
2003-05 to 2004-04 | Clarissa di Firenze |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |