Alice Livene: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Shimmersky (talk | contribs) No edit summary |
Shimmersky (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
Nickname(s):<BR> | Nickname(s):<BR> | ||
Pronouns:<BR> | Pronouns:<BR> | ||
<BR> | |||
====Additional Registered Heraldry:==== | |||
<BR> | <BR> | ||
===Offices:=== | ===Offices:=== | ||
<BR> | <BR> | ||
===Persona History:=== | ===Persona History:=== | ||
| Line 43: | Line 43: | ||
<BR> | <BR> | ||
===Non-Armigerous Awards and Recognitions:=== | ====Non-Armigerous Awards and Recognitions:==== | ||
<BR> | <BR> | ||
Revision as of 21:24, 28 October 2021
| Photo | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||
| Information | ||||||||
| ||||||||
| Order of Precedence | ||||||||
| ||||||||
| Heraldry | ||||||||
Per chevron gules and sable, three keys palewise wards to sinister base argent. |
Lady Alice Livene
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
Offices:
Persona History:
English, 1400s
Interests:
- Fiber Arts
- Scribal Arts (Illumination)
Timeline of Activity:
Populace Provided Information:
Notable Contributions or Accomplishments:
Non-Armigerous Awards and Recognitions:
Affiliations:
- Co-Advisor, Medieval Studies Group, OSU.
Mundane Information:
Special Needs:
In case of Court:
