Medieval Studies Group (MSG): Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#css:Style_table1.css}} | {{#css:Style_table1.css}} | ||
[[category:Mooneschadowe]] | [[category:Mooneschadowe]] | ||
| Line 9: | Line 8: | ||
| || Dormant Period || Paying off the Van Rental | | || Dormant Period || Paying off the Van Rental | ||
|- | |- | ||
| '''FY 2009-2010''' || ''Notable Work'' || Reinstated "Good Standing" status with SGA | | '''FY 2009-2010''' || '''Notable Work''' || '''Reinstated "Good Standing" status with SGA''' | ||
|- | |- | ||
| || President || Cindy Rogers | | || President || Cindy Rogers | ||
|- | |- | ||
| '''FY 2010-2011''' || ''Notable Work'' || Completed transition into full "Good Standing" | | '''FY 2010-2011''' || '''Notable Work''' || '''Completed transition into full "Good Standing"''' | ||
|- | |- | ||
| ||President || Charles Asbery | | ||President || Charles Asbery | ||
|- | |- | ||
| '''FY 2011-2012''' || ''Notable Work'' || Requested and received funds for GW XXI | | '''FY 2011-2012''' || '''Notable Work''' || '''Requested and received funds for GW XXI''' | ||
|- | |- | ||
| ||President || Carmen Coulter | | ||President || Carmen Coulter | ||
| Line 25: | Line 24: | ||
| ||Treasurer || Jody Russell | | ||Treasurer || Jody Russell | ||
|- | |- | ||
| '''2012 | | '''2012''' || Co-Advisor || Carmen Coulter | ||
|- | |- | ||
| '''FY 2012-2013''' || ''Notable Work'' || Requested and received funds for GW XXII | | '''FY 2012-2013''' || '''Notable Work''' || '''Requested and received funds for GW XXII''' | ||
|- | |- | ||
| ||President || Michael Needs | | ||President || Michael Needs (First), Danielle Dear (Second) | ||
|- | |- | ||
| ||Secretary || Danielle Dear | | ||Secretary || Danielle Dear | ||
|- | |- | ||
| ||Treasurer || Tanner Simpson | | ||Treasurer || Tanner Simpson (Sky Whi?) | ||
|- | |- | ||
| '''FY 2013-2014''' || ''Notable Work'' || | | '''FY 2013-2014''' || '''Notable Work''' || | ||
|- | |- | ||
| || President || | | || President || John Baggerly | ||
|- | |- | ||
| || Treasurer || | | || Treasurer || Sky Whi (?) | ||
|} | |} | ||
Revision as of 08:07, 30 April 2013
| before 2009-current | Advisor | Debby Sweet |
| Dormant Period | Paying off the Van Rental | |
| FY 2009-2010 | Notable Work | Reinstated "Good Standing" status with SGA |
| President | Cindy Rogers | |
| FY 2010-2011 | Notable Work | Completed transition into full "Good Standing" |
| President | Charles Asbery | |
| FY 2011-2012 | Notable Work | Requested and received funds for GW XXI |
| President | Carmen Coulter | |
| Secretary | Shelby Farrell | |
| Treasurer | Jody Russell | |
| 2012 | Co-Advisor | Carmen Coulter |
| FY 2012-2013 | Notable Work | Requested and received funds for GW XXII |
| President | Michael Needs (First), Danielle Dear (Second) | |
| Secretary | Danielle Dear | |
| Treasurer | Tanner Simpson (Sky Whi?) | |
| FY 2013-2014 | Notable Work | |
| President | John Baggerly | |
| Treasurer | Sky Whi (?) |