Children's Minstrel Champions of Mooneschadowe: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| 1 || Terric ap Owen || Guardian XXIII || Sep AS XXXVIII | | 1 || Terric ap Owen || Guardian XXIII || Sep AS XXXVIII | ||
|- | |- | ||
| 2 || Arthur Sparhawk || Guardian XXIV || Sep AS | | 2 || Arthur Sparhawk || Guardian XXIV || Sep AS ?? | ||
|- | |- | ||
| 3 || Caer (7 & under) || Guardian XXV || Sep AS XXXIX | | 3 || Caer (7 & under) || Guardian XXV || Sep AS XXXIX | ||
| Line 17: | Line 17: | ||
| 4 || Aaron Feldhelder || Triumphe of the Eclipse I || Sep AS XLI | | 4 || Aaron Feldhelder || Triumphe of the Eclipse I || Sep AS XLI | ||
|- | |- | ||
| 5 || || Triumphe II || | | 5 || || Triumphe II || 2007 | ||
|- | |- | ||
| 6 || || Triumphe III || | | 6 || || Triumphe III || 2008 | ||
|- | |- | ||
| 7 || (not held?) || Triumphe IV || | | 7 || (not held?) || Triumphe IV || 2009 | ||
|- | |- | ||
| 8 || Lara Synger || Triumphe V || | | 8 || Lara Synger || Triumphe V || 2010 | ||
|- | |- | ||
| 9 || Lara Synger || Triumphe VI || | | 9 || Lara Synger || Triumphe VI || 2011 | ||
|- | |- | ||
| 10 || || Triumphe VII || | | 10 || || Triumphe VII || | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:58, 15 August 2012
| Name | Event | Date | |
|---|---|---|---|
| 1 | Terric ap Owen | Guardian XXIII | Sep AS XXXVIII |
| 2 | Arthur Sparhawk | Guardian XXIV | Sep AS ?? |
| 3 | Caer (7 & under) | Guardian XXV | Sep AS XXXIX |
| 3 | Merlin (8+) | Guardian XXV | Sep AS XL |
| Children's Minstrel of the Eclipse | |||
| 4 | Aaron Feldhelder | Triumphe of the Eclipse I | Sep AS XLI |
| 5 | Triumphe II | 2007 | |
| 6 | Triumphe III | 2008 | |
| 7 | (not held?) | Triumphe IV | 2009 |
| 8 | Lara Synger | Triumphe V | 2010 |
| 9 | Lara Synger | Triumphe VI | 2011 |
| 10 | Triumphe VII |