Minstrels of Mooneschadowe: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
(Added AD dates to AS Dates)
mNo edit summary
 
(4 intermediate revisions by one other user not shown)
Line 6: Line 6:
| || Rashaad the Fool || Guardian I || XVI ||  
| || Rashaad the Fool || Guardian I || XVI ||  
|-
|-
| 1 || Roselynde d'Angleterre || Summer Melee Tournament || XIX || || July
| 1 || Roselynde d'Angleterre || Summer Melee Tournament || XIX || July [1987?]
|-
|-
| 2 || Lucais du Belier || Guardian Tournament VIII || XXIII || 1988
| 2 || Lucais du Belier || Guardian Tournament VIII || XXIII || 1988
Line 18: Line 18:
| 6 || Richard of Nottinghamshire || Guardian Tournament XII || XXVII || 1992
| 6 || Richard of Nottinghamshire || Guardian Tournament XII || XXVII || 1992
|-
|-
| 7 || Rhiannon Redwulf || Guardian Tournament XIII || XXVIII || 1993 || August
| 7 || Rhiannon Redwulf || Guardian Tournament XIII || XXVIII || August 1993  
|-
|-
| 8 || Treschen von Asselen || Guardian Tournament XIV || XXIX || 1994
| 8 || Treschen von Asselen || Guardian Tournament XIV || XXIX || 1994
Line 32: Line 32:
| 13 || Toinette de Cambrai || Guardian Tournament XIX || XXXIV || 1999
| 13 || Toinette de Cambrai || Guardian Tournament XIX || XXXIV || 1999
|-
|-
| 14 || Lillias MacGuffin || Guardian Tournament XX || XXXV || 2000 || August
| 14 || Lillias MacGuffin || Guardian Tournament XX || XXXV || August 2000  
|-
|-
| 15 || Finnican Dubh || Guardian Tournament XXI || XXXVI || 2001
| 15 || Finnican Dubh || Guardian Tournament XXI || XXXVI || 2001
Line 46: Line 46:
!  !! Minstrel of the Eclipse !! Triumphe of the Eclipse !! A.S. !! A.D.
!  !! Minstrel of the Eclipse !! Triumphe of the Eclipse !! A.S. !! A.D.
|-
|-
| 1 || Svan Coldbrowskaldsson || Triumphe of the Eclipse I || XLI || 2006
| 20 || Svan Coldbrowskaldsson || Triumphe of the Eclipse I || XLI || 2006
|-
|-
| 2 || Bianca della Vittoria || Triumphe of the Eclipse II || XLII || 2007
| 21 || Bianca della Vittoria || Triumphe of the Eclipse II || XLII || 2007
|-  
|-  
| 3 || Augustina Elizabetta da San Germano || Triumphe of the Eclipse III || XLIII || 2008
| 22 || Augustina Elizabetta da San Germano || Triumphe of the Eclipse III || XLIII || 2008
|-
|-
| 4 || Lucas Mor mac Raghnaill || Triumphe of the Eclipse IV || XLIV || 2009
| 23 || Lucas Mor mac Raghnaill || Triumphe of the Eclipse IV || XLIV || 2009
|-
|-
| 5 || Lillias MacGuffin || Triumphe of the Eclipse V || XLV || 2010
| 24 || Lillias MacGuffin || Triumphe of the Eclipse V || XLV || 2010
|-
|-
| 6 || Yukiko Yamamoto || Triumphe of the Eclipse VI || XLVI || 2011
| 25 || Yukiko Yamamoto || Triumphe of the Eclipse VI || XLVI || 2011
|-
|-
| 7 || Sorcha McCullogh || Triumphe of the Eclipse VII || XLVII || 2012
| 26 || Sorcha McCullogh || Triumphe of the Eclipse VII || XLVII || 2012
|-
|-
| 8 || Svetlana Andreivna Volkova (changed name to Ksenia) || Triumphe of the Eclipse VIII || XLVIII || 2013
| 27 || Svetlana Andreivna Volkova (changed name to Ksenia) || Triumphe of the Eclipse VIII || XLVIII || 2013
|-
|-
| 9 || Aibhilin inghean Daibhidh || Triumphe of the Eclipse IX || XLIX  || 2014
| 28 || Aibhilin inghean Daibhidh || Triumphe of the Eclipse IX || XLIX  || 2014
|-
|-
| 10 || Arnulf || Triumphe of the Eclipse X || L || 2015
| 29 || Arnulf of Chemin Noir || Triumphe of the Eclipse X || L || 2015
|-
| 30 || Ariadne of Wiesenfeuer || Triumphe XI || LI || 2016
|-
| 31 || [[Ainar Magnusson]] || Triumphe XII || LII || 2017
|-
| 32 || Danielle de Marsailles || Triumphe XIII || LIII || 2018
|-
|-
| 11 || || Triumphe XI || LI || 2016
|}
|}
{{#css:Style_table1.css}}
{{#css:Style_table1.css}}


[[Category:Mooneschadowe]]
[[Category:Mooneschadowe]]

Latest revision as of 16:37, 5 February 2019

Champions of Mooneschadowe

Minstrel Guardian A.S. A.D.
Rashaad the Fool Guardian I XVI
1 Roselynde d'Angleterre Summer Melee Tournament XIX July [1987?]
2 Lucais du Belier Guardian Tournament VIII XXIII 1988
3 Katrina of Iron Mountain Guardian Tournament IX XXIV 1989
4 Arlen Tyrell MacWard Guardian Tournament X XXV 1990
5 Anastacia Marie Trevarra Guardian Tournament XI XXVI 1991
6 Richard of Nottinghamshire Guardian Tournament XII XXVII 1992
7 Rhiannon Redwulf Guardian Tournament XIII XXVIII August 1993
8 Treschen von Asselen Guardian Tournament XIV XXIX 1994
9 Isabella Jacqueline de Marseille Guardian Tournament XV XXX 1995
10 Thorvald Egilson Guardian Tournament XVI XXXI 1996
11 Ainar Magnusson Guardian Tournament XVII XXXII 1997
12 Robert Fitzmorgan Guardian Tournament XVIII XXXIII 1998
13 Toinette de Cambrai Guardian Tournament XIX XXXIV 1999
14 Lillias MacGuffin Guardian Tournament XX XXXV August 2000
15 Finnican Dubh Guardian Tournament XXI XXXVI 2001
16 Grimolfr Einarsson Guardian Tournament XXII XXXVII 2002
17 Angelique Le Woulfe Guardian Tournament XXIII XXXVIII 2003
18 Marcus de la Forest Guardian Tournament XXIV XXXIX 2004
19 Aderyn Gunnarsdottir Guardian Tournament XXV XL 2005
Minstrel of the Eclipse Triumphe of the Eclipse A.S. A.D.
20 Svan Coldbrowskaldsson Triumphe of the Eclipse I XLI 2006
21 Bianca della Vittoria Triumphe of the Eclipse II XLII 2007
22 Augustina Elizabetta da San Germano Triumphe of the Eclipse III XLIII 2008
23 Lucas Mor mac Raghnaill Triumphe of the Eclipse IV XLIV 2009
24 Lillias MacGuffin Triumphe of the Eclipse V XLV 2010
25 Yukiko Yamamoto Triumphe of the Eclipse VI XLVI 2011
26 Sorcha McCullogh Triumphe of the Eclipse VII XLVII 2012
27 Svetlana Andreivna Volkova (changed name to Ksenia) Triumphe of the Eclipse VIII XLVIII 2013
28 Aibhilin inghean Daibhidh Triumphe of the Eclipse IX XLIX 2014
29 Arnulf of Chemin Noir Triumphe of the Eclipse X L 2015
30 Ariadne of Wiesenfeuer Triumphe XI LI 2016
31 Ainar Magnusson Triumphe XII LII 2017
32 Danielle de Marsailles Triumphe XIII LIII 2018