Reeves of Mooneschadowe: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
Elsa (talk | contribs)
No edit summary
No edit summary
 
(22 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== The Reeves of Mooneschadowe ==
[[Officers of Mooneschadowe]]
 


{{#css:Style_table1.css}}
{|  
{|  
|-
|-
| | Vlana of Stareagle || April 1979 ||
| || [[Vlana of Stareagle]] || April 1979 ||
|-
| || A long period of no Reeve/no records
|-
|1. ||  [[Cailleach Aileen O'Shannesy ]] || Jan 1988 || Dec 1988
|-
|2. ||  [[Ciaran O'Meara ]] || Feb 1989 || Feb 1990
|-
|3. ||  [[Aeddan ap Trahearn ]] || Mar 1990 || Mar 1992
|-
|4. ||  [[Ciaran O'Meara ]] || Apr 1992 || Mar 1993
|-
|5. ||  [[Marke von Mainz ]] || Apr 1993 || Nov 1994
|-
|6. ||  [[Aeddan ap Trahearn ]] || Dec 1994 || Jul 1995
|-
|7. ||  [[Fiona MacSeain ]] || Aug 1995 || Feb 1997
|-
|8. ||  [[Oxlade Lachlann MacKinnon ]] || Mar 1997 || Mar 1998
|-
|9. || [[Gilyan Alienora of Clonmacnoise]] || Apr 1998 || Oct 2000
|-
|10. ||  [[Toinette de Cambrai ]] || Nov 2000 || Feb 2002
|-
|11. ||  [[Sabine Lefevre d'Armignac ]] || Mar 2002 || Feb 2004
|-
|12. ||  [[Mylisant de Impinton ]] || Mar 2004 || Jul 2005
|-
|13. ||  [[Isabella Coppola ]] || Aug 2005 || Jul 2008
|-
|-
|a long period of no reeve/no records
|14. ||  [[Ondreianna]] (Genta) || Aug 2008 || Sep 2009
|-
|-
|1. || Cailleach Aileen O'Shannesy || Jan 1988 || Dec 1988
|15. || [[Jean Paul de Sens]] || Sep 2009 || Jan 2010
|-
|-
|2. || Ciaran O'Meara || Feb 1989 || Feb 1990
|16. || [[Elsa von Schammach]] || Feb 2010 || Oct 2012
|-
|17. || [[Liliana Byrnes]] || Oct 2012 || May 2013
|-
|-
|3. || Aeddan ap Trahearn || March 1990 || March 1992
|18. || [[Sigrid Ragedottir ]] || June 2013 || July 2015
|-
|-
|4. || Ciaran O'Meara || April 1992 || March 1993
|19. || [[Charles the Grey of Mooneschadowe]] || July 2015 || July 2017
|-
|-
|20. || [[Jean Paul de Sens]] || July 2017 || ?July 2019?
|-
|21. ||  [[Malcolm MacCormok ]] || July 2019? || July 2021?
|-
|22. ||  [[Diana de Blyth ]] || July 2021? || July 2023
|-
|23. ||  [[Mikjall Stoti ]] || July 2023 || present
|}
|}
5. Marke von Mainz - April 1993-November 1994
6. Aeddan ap Trahearn - December 1994-July 1995
7. Fiona MacSeain - August 1995-February 1997
8. Oxlade Lachlann MacKinnon - March 1997-March 1998
9. Gilyan Alienora Clonmacnoise - April 1998-October 2000
10. Toinette de Cambrai - November 2000-February 2002
11. Sabine Slater - March 2002-February 2004
12. Mylisant de Impinton - March 2004-?
13. Isabella
14. Ondreianna
15. JP interim with help from Gilyan
16. Elsa von Schammach - January 2010- August 2012
17.


[[Category:Mooneschadowe]]
[[Category:Mooneschadowe]]

Latest revision as of 18:34, 28 November 2023

Officers of Mooneschadowe


Vlana of Stareagle April 1979
A long period of no Reeve/no records
1. Cailleach Aileen O'Shannesy Jan 1988 Dec 1988
2. Ciaran O'Meara Feb 1989 Feb 1990
3. Aeddan ap Trahearn Mar 1990 Mar 1992
4. Ciaran O'Meara Apr 1992 Mar 1993
5. Marke von Mainz Apr 1993 Nov 1994
6. Aeddan ap Trahearn Dec 1994 Jul 1995
7. Fiona MacSeain Aug 1995 Feb 1997
8. Oxlade Lachlann MacKinnon Mar 1997 Mar 1998
9. Gilyan Alienora of Clonmacnoise Apr 1998 Oct 2000
10. Toinette de Cambrai Nov 2000 Feb 2002
11. Sabine Lefevre d'Armignac Mar 2002 Feb 2004
12. Mylisant de Impinton Mar 2004 Jul 2005
13. Isabella Coppola Aug 2005 Jul 2008
14. Ondreianna (Genta) Aug 2008 Sep 2009
15. Jean Paul de Sens Sep 2009 Jan 2010
16. Elsa von Schammach Feb 2010 Oct 2012
17. Liliana Byrnes Oct 2012 May 2013
18. Sigrid Ragedottir June 2013 July 2015
19. Charles the Grey of Mooneschadowe July 2015 July 2017
20. Jean Paul de Sens July 2017 ?July 2019?
21. Malcolm MacCormok July 2019? July 2021?
22. Diana de Blyth July 2021? July 2023
23. Mikjall Stoti July 2023 present