|
|
Line 1: |
Line 1: |
| [[Image:dreigiaubadge.jpg|200px|thumb|right|registered badge of the Order of the Dreigiau Bryn]]The Order of the Dreigiau Bryn is the [[Baronial Service Order]] of the Barony of [[Bryn Gwlad]]. Its name and badge were registered in January of 1989 [http://heraldry.sca.org/loar/1989/01/lar.html], and its premier members inducted in February of the same year at Bryn Gwlad's Candlemas celebration. (The [[Order of the Halberd of Bryn Gwlad]], the barony's previous service order, had closed the Candlemas before [http://lists.ansteorra.org/htdig.cgi/bryn-gwlad-ansteorra.org/2005-December/025379.html].) | | #REDIRECT [[Order of the Dreigiau Bryn]] |
| | |
| | |
| These are the members of the Order of the Dreigiau Bryn
| |
| {|
| |
| | |
| |Erika Segenlein || 1989-02-04
| |
| |-
| |
| |Johann von Graustein || 1989-02-04
| |
| |-
| |
| |Martin Hart of Wells || 1989-02-04
| |
| |-
| |
| |Conor Mac Cinneide || 1990-02-03
| |
| |-
| |
| |Kein MacEwan || 1990-09-08
| |
| |-
| |
| |Aeruin na Cantairechet Sreagan || 1991-02-02
| |
| |-
| |
| |Kieran of the Loch || 1992-04-18
| |
| |-
| |
| |Caterina Angelique Coeur Noir || 1992-10-03
| |
| |-
| |
| |Galen of Bristol || 1992-10-03
| |
| |-
| |
| |James ap Benyl || 1992-10-03
| |
| |-
| |
| |Jeremy James Scurlock || 1992-10-03
| |
| |-
| |
| |Christian Jerome Dore' de Valence || 1993-02-06
| |
| |-
| |
| |Madeleine la Seule || 1993-02-06
| |
| |-
| |
| |Jamie of Fairfield || 1994-02-05
| |
| |-
| |
| |Kassandra NicKraken || 1994-06-11
| |
| |-
| |
| |Miriam of Bristol || 1994-06-11
| |
| |-
| |
| |Mordraut Freyulf || 1994-06-11
| |
| |-
| |
| |Robyn Solarius || 1994-06-11
| |
| |-
| |
| |Cynric of Bedwyn || 1995-02-04
| |
| |-
| |
| |Duncan MacConacher of Dunheath || 1995-02-04
| |
| |-
| |
| |Barnabas Greycloak of Winterwood || 1996-02-02
| |
| |-
| |
| |Gwenllian ferch Maredudd || 1996-09-01
| |
| |-
| |
| |Antoine Sebastian Dore || 1997-02-08
| |
| |-
| |
| |Jehanne d'Avignon || 1997-10-25
| |
| |-
| |
| |Pendaran Glamorgan || 1997-10-25
| |
| |-
| |
| |Sion Glas || 1997-10-25
| |
| |-
| |
| |Clare Isibeal Seadhachan || 1998-01-31
| |
| |-
| |
| |Clarissa di Firenze || 1998-05-16
| |
| |-
| |
| |Rhiannon o Goed Niwlog || 1998-10-03
| |
| |-
| |
| |Rhyanne Otter || 1998-10-03
| |
| |-
| |
| |Alaric Styrr || 1999-10-23
| |
| |-
| |
| |Phelim Gervase || 1999-10-23
| |
| |-
| |
| |Phoebe Saint Michael || 2000-02-05
| |
| |-
| |
| |Jehan d'Aigle || 2001-02-03
| |
| |-
| |
| |Tabitha Baker || 2001-02-03
| |
| |-
| |
| |Aethelyan Moondragon || 2001-07-28
| |
| |-
| |
| |Tivar Moondragon || 2001-07-28
| |
| |-
| |
| |Myfanwy ferch Eifion || 2001-09-29
| |
| |-
| |
| |Alfred Huddlestone || 2002-02-02
| |
| |-
| |
| |Marion du Masse || 2003-02-01
| |
| |-
| |
| |Thomas of Tenby || 2003-05-31
| |
| |-
| |
| |Amata Amati d'Arezzo || 2003-11-08
| |
| |-
| |
| |Douglas Lion || 2004-02-07
| |
| |-
| |
| |Meadhbh ni Ruaidh o Chonnemara || 2004-02-07
| |
| |-
| |
| |Celestria Monelyght leDragon || 2004-10-30
| |
| |-
| |
| |Ricardo Esteban de Salamanca || 2005-02-05
| |
| |-
| |
| |Catalina Ana de Salamanca || 2005-10-22
| |
| |-
| |
| |Alina Mitchell || 2006-02-04
| |
| |-
| |
| |Clare RosMuire St. John || 2006-02-04
| |
| |-
| |
| |Gwenneth Bowynne of Glamorgan || 2006-10-28 || Principal 02/02/2008
| |
| |-
| |
| |Ariella Christine d'Ailles || 2007-09-29
| |
| |-
| |
| |Eule von Haginbald || 2007-09-29
| |
| |-
| |
| |Avery Shaw || 2008-02-02 || Principal 02/02/2008
| |
| |-
| |
| |Uther Blackthorne || 2009-02-07
| |
| |-
| |
| |}
| |
| | |
| | |
| {{#css:Style_table1.css}}
| |