Guardians & Queens of Grace & Wisdom: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary
(Changed all AS dates to AD because we're not having success finding our history.)
Line 2: Line 2:


{|
{|
! !! Guardian !! Consort !! Event !! Date
! !! Guardian !! Consort !! Event !! A.D.
|-
|-
| 1 || Andreas Snowdragon || Melissande Dragonstar of Clan Silverthorne || Guardian Tournament I || Oct. AS XVI
| 1 || Andreas Snowdragon || Melissande Dragonstar of Clan Silverthorne || Guardian Tournament I || 1981
|-
|-
| 2 || Alexander Cabalisticus || Ayesha of the Dancing Camel || Guardian Tournament II || April AS XVII
| 2 || Alexander Cabalisticus || Ayesha of the Dancing Camel || Guardian Tournament II || 1982
|-
|-
| 3|| Inman MacMoore || Arrowyn of Emerald Moor || Guardian Tournament III || Oct. AS  XVIII
| 3|| Inman MacMoore || Arrowyn of Emerald Moor || Guardian Tournament III || 1983
|-
|-
| 4 || Hildebrand von Tiel || Keri Dietrichsdottir of Roosebeck || Guardian Tournament IV || Sept. AS XIX
| 4 || Hildebrand von Tiel || Keri Dietrichsdottir of Roosebeck || Guardian Tournament IV || 1984
|-
|-
| 5 || Valerius Fidelis Camerinus || Haldana Jensdottir de Baliol || Guardian Tournament V || Sept. AS XX
| 5 || Valerius Fidelis Camerinus || Haldana Jensdottir de Baliol || Guardian Tournament V || 1985
|-
|-
| 6 || Jonathan MacNaughton || Mara MacNaughton || Guardian Tournament VI || Sept. AS XXI
| 6 || Jonathan MacNaughton || Mara MacNaughton || Guardian Tournament VI || 1986
|-
|-
| 7 || [[Burke Kyriell MacDonald]] || Robyn Murchadha || Guardian Tournament VII || Sept. AS XXII
| 7 || [[Burke Kyriell MacDonald]] || Robyn Murchadha || Guardian Tournament VII || 1987
|-
|-
| 8 || Arthur of the Fen || Robyn Murchadha || Guardian Tournament VIII || Sept. AS XXIII
| 8 || Arthur of the Fen || Robyn Murchadha || Guardian Tournament VIII || 1988
|-
|-
| 9 || Mikael of Monmouthshire || Rebekka die Blonde || Guardian Tournament IX || Sept. AS XXIV
| 9 || Mikael of Monmouthshire || Rebekka die Blonde || Guardian Tournament IX || 1989
|-
|-
| 10|| Barn Silveraxe || Katriona Heather MacLochlainn || Guardian Tournament X || Sept AS XXV
| 10|| Barn Silveraxe || Katriona Heather MacLochlainn || Guardian Tournament X || 1990
|-
|-
| 11 || Gunthar Jonsson || Gitana de Castile || Guardian Tournament XI || Sept AS XXVI
| 11 || Gunthar Jonsson || Gitana de Castile || Guardian Tournament XI || 1991
|-
|-
| 12 || Colin Oisin Donavan Ui Neill || Amethyst Nightshade || Guardian Tournament XII || Sept AS XXVII
| 12 || Colin Oisin Donavan Ui Neill || Amethyst Nightshade || Guardian Tournament XII || 1992
|-
|-
| 13 || Pepin Moroni || Caitlin Anna ni Sheanain || Guardian Tournament XIII || Aug AS XXVIII
| 13 || Pepin Moroni || Caitlin Anna ni Sheanain || Guardian Tournament XIII || 1993
|-  
|-  
| 14 || Conrad of Castleton || Elizabeth of Castleton || Guardian Tournament XIV || Sept AS XXIX
| 14 || Conrad of Castleton || Elizabeth of Castleton || Guardian Tournament XIV || 1994
|-
|-
| 15 || Martin Jager || [[Sara Penrose]] || Guardian Tournament XV || Sept AS XXX
| 15 || Martin Jager || [[Sara Penrose]] || Guardian Tournament XV || 1995
|-
|-
| 16 || [[Thorgrim Bjornson]] || [[Sigen Fridreksdottir]] || Guardian Tournament XVI || Sept AS XXXI
| 16 || [[Thorgrim Bjornson]] || [[Sigen Fridreksdottir]] || Guardian Tournament XVI || 1996
|-
|-
| 17 || [[Thorvald Egilsson]] || Eleanor Fitzgerald || Guardian Tournament XVII || Sept AS XXXII
| 17 || [[Thorvald Egilsson]] || Eleanor Fitzgerald || Guardian Tournament XVII || 1997
|-
|-
| 18 || Valdemar of the Wastelands || Ashlynn Blackhart || Guardian Tournament XVIII || Sept AS XXXIII
| 18 || Valdemar of the Wastelands || Ashlynn Blackhart || Guardian Tournament XVIII || 1998
|-
|-
| 19 || [[Owen ap Aeddan]] || [[Genevria di Betto di Adriano]], known then as Dagmar Keldeleth || Guardian Tournament XIX || Sep AS XXXIV
| 19 || [[Owen ap Aeddan]] || [[Genevria di Betto di Adriano]], known then as Dagmar Keldeleth || Guardian Tournament XIX || 1999
|-
|-
|-
|-
! !!'''Guardian at Arms''' !! Consort !! Event !! Date  
! !!'''Guardian at Arms''' !! Consort !! Event !! Date  
|-
|-
| 20|| [[Balvin Thorfinnsson]] || Francesca de Assissi || Guardian Tournament XX || Aug AS XXXV
| 20|| [[Balvin Thorfinnsson]] || Francesca de Assissi || Guardian Tournament XX || 2000
|-
|-
| 21 || [[Asoph Hearts]] || [[Michelle Chantal de Charente]] || Guardian Tournament XXI || Sep AS XXXVI
| 21 || [[Asoph Hearts]] || [[Michelle Chantal de Charente]] || Guardian Tournament XXI || 2001
|-
|-
| 22 || Siridean MacLachlan || Rhiannon Redwulf || Guardian Tournament XXII || Sep AS XXXVII
| 22 || Siridean MacLachlan || Rhiannon Redwulf || Guardian Tournament XXII || 2002
|-
|-
| 23 || Nazir al-Tawil || Zeng Jiao Fu, known as Kate || Guardian Tournament XXIII || Sep AS XXXVIII
| 23 || Nazir al-Tawil || Zeng Jiao Fu, known as Kate || Guardian Tournament XXIII || 2003
|-
|-
| 24 || Joseph Angus Wilson of Clan Gunn || Phaedra filia Roberti || Guardian Tournament XXIV || Sep AS XXXIX
| 24 || Joseph Angus Wilson of Clan Gunn || Phaedra filia Roberti || Guardian Tournament XXIV || 2004
|-
|-
| 25 || Abd al-Mahdi Jamal ibn Hakim || Valeria Richila Navarro || Guardian Tournament XXV || Sep AS XL
| 25 || Abd al-Mahdi Jamal ibn Hakim || Valeria Richila Navarro || Guardian Tournament XXV || 2005
|-
|-
|-
|-
! !! Guardian of the Eclipse || Queen of Grace and Wisdom !! Event !! Date
! !! Guardian of the Eclipse || Queen of Grace and Wisdom !! Event !! A.D.
|-
|-
| 1 || [[Owen ap Aeddan]] || [[Genevria di Betto di Adriano]] || Triumphe of the Eclipse I || Sep AS XLI
| 1 || [[Owen ap Aeddan]] || [[Genevria di Betto di Adriano]] || Triumphe of the Eclipse I || 2006
|-
|-
| 2 || Godwin of Edington || Elisena de Bayone || Triumph of the Eclipse II || Sep AS XLII
| 2 || Godwin of Edington || Elisena de Bayone || Triumph of the Eclipse II || 2007
|-
|-
| 3 || [[Jean Paul de Sens]] || [[Gilyan Alienora of Clonmacnoise]] || Triumph of the Eclipse III || Sep AS XLIII
| 3 || [[Jean Paul de Sens]] || [[Gilyan Alienora of Clonmacnoise]] || Triumph of the Eclipse III || 2008
|-
|-
| 4 || [[Burke Kyriell MacDonald]] || [[Vanessa de Verona]] || Triumphe of the Eclipse IV || Sep AS XLIV
| 4 || [[Burke Kyriell MacDonald]] || [[Vanessa de Verona]] || Triumphe of the Eclipse IV || 2009
|-
|-
| 5 || Romanius Scipio Vesperanius || Deanna Della Penna || Triumphe of the Eclipse V || Sep AS XLV
| 5 || Romanius Scipio Vesperanius || Deanna Della Penna || Triumphe of the Eclipse V || 2010
|-
|-
| 6 || Quintus Aurelius Dracontius || Sibri de Aldebourne || Triumphe of the Eclipse VI || Sep AS XLVI
| 6 || Quintus Aurelius Dracontius || Sibri de Aldebourne || Triumphe of the Eclipse VI || 2011
|-
|-
| 7 || Lochlan Dünn || Gwen verch Cynwrig de Insula Mona || Triumphe of the Eclipse VII || Sep AS XLVII
| 7 || Lochlan Dünn || Gwen verch Cynwrig de Insula Mona || Triumphe of the Eclipse VII || 2012
|-
|-
| 8 || Sarran the Traveler || Augustina Elizabetta da San Germano || Triumphe of the Eclipse VIII || Sep AS XLVIII
| 8 || Sarran the Traveler || Augustina Elizabetta da San Germano || Triumphe of the Eclipse VIII || 2013
|-
|-
| 9 || JoeAngus of Clan Gunn|| Phaedra Filia Roberti|| Triumphe of the Eclipse IX || Sep AS XLIX
| 9 || JoeAngus of Clan Gunn|| Phaedra Filia Roberti|| Triumphe of the Eclipse IX || 2014
|-
|-
| 10 || Jason Drysdale || Jesandra Drysdale || Triumphe of the Eclipse X || Sep AS L
| 10 || Jason Drysdale || Jesandra Drysdale || Triumphe of the Eclipse X || 2015
|-
|-
| 11 || || || Triumphe of the Eclipse || Sep AS LI
| 11 || || || Triumphe of the Eclipse || 2016
|}
|}
[[Category:Mooneschadowe]]
[[Category:Mooneschadowe]]
[[Category:Champions]]
[[Category:Champions]]
{{#css:Style_table1.css}}
{{#css:Style_table1.css}}

Revision as of 12:36, 5 August 2016

Champions of Mooneschadowe

Guardian Consort Event A.D.
1 Andreas Snowdragon Melissande Dragonstar of Clan Silverthorne Guardian Tournament I 1981
2 Alexander Cabalisticus Ayesha of the Dancing Camel Guardian Tournament II 1982
3 Inman MacMoore Arrowyn of Emerald Moor Guardian Tournament III 1983
4 Hildebrand von Tiel Keri Dietrichsdottir of Roosebeck Guardian Tournament IV 1984
5 Valerius Fidelis Camerinus Haldana Jensdottir de Baliol Guardian Tournament V 1985
6 Jonathan MacNaughton Mara MacNaughton Guardian Tournament VI 1986
7 Burke Kyriell MacDonald Robyn Murchadha Guardian Tournament VII 1987
8 Arthur of the Fen Robyn Murchadha Guardian Tournament VIII 1988
9 Mikael of Monmouthshire Rebekka die Blonde Guardian Tournament IX 1989
10 Barn Silveraxe Katriona Heather MacLochlainn Guardian Tournament X 1990
11 Gunthar Jonsson Gitana de Castile Guardian Tournament XI 1991
12 Colin Oisin Donavan Ui Neill Amethyst Nightshade Guardian Tournament XII 1992
13 Pepin Moroni Caitlin Anna ni Sheanain Guardian Tournament XIII 1993
14 Conrad of Castleton Elizabeth of Castleton Guardian Tournament XIV 1994
15 Martin Jager Sara Penrose Guardian Tournament XV 1995
16 Thorgrim Bjornson Sigen Fridreksdottir Guardian Tournament XVI 1996
17 Thorvald Egilsson Eleanor Fitzgerald Guardian Tournament XVII 1997
18 Valdemar of the Wastelands Ashlynn Blackhart Guardian Tournament XVIII 1998
19 Owen ap Aeddan Genevria di Betto di Adriano, known then as Dagmar Keldeleth Guardian Tournament XIX 1999
Guardian at Arms Consort Event Date
20 Balvin Thorfinnsson Francesca de Assissi Guardian Tournament XX 2000
21 Asoph Hearts Michelle Chantal de Charente Guardian Tournament XXI 2001
22 Siridean MacLachlan Rhiannon Redwulf Guardian Tournament XXII 2002
23 Nazir al-Tawil Zeng Jiao Fu, known as Kate Guardian Tournament XXIII 2003
24 Joseph Angus Wilson of Clan Gunn Phaedra filia Roberti Guardian Tournament XXIV 2004
25 Abd al-Mahdi Jamal ibn Hakim Valeria Richila Navarro Guardian Tournament XXV 2005
Guardian of the Eclipse Queen of Grace and Wisdom Event A.D.
1 Owen ap Aeddan Genevria di Betto di Adriano Triumphe of the Eclipse I 2006
2 Godwin of Edington Elisena de Bayone Triumph of the Eclipse II 2007
3 Jean Paul de Sens Gilyan Alienora of Clonmacnoise Triumph of the Eclipse III 2008
4 Burke Kyriell MacDonald Vanessa de Verona Triumphe of the Eclipse IV 2009
5 Romanius Scipio Vesperanius Deanna Della Penna Triumphe of the Eclipse V 2010
6 Quintus Aurelius Dracontius Sibri de Aldebourne Triumphe of the Eclipse VI 2011
7 Lochlan Dünn Gwen verch Cynwrig de Insula Mona Triumphe of the Eclipse VII 2012
8 Sarran the Traveler Augustina Elizabetta da San Germano Triumphe of the Eclipse VIII 2013
9 JoeAngus of Clan Gunn Phaedra Filia Roberti Triumphe of the Eclipse IX 2014
10 Jason Drysdale Jesandra Drysdale Triumphe of the Eclipse X 2015
11 Triumphe of the Eclipse 2016