Difference between revisions of "Caer Byrnes"
From Ansteorra History Wiki
Jump to navigationJump to searchShimmersky (talk | contribs) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Populace |
− | + | |photo = [[File:Caer Byrnes.jpg|400px]] | |
− | + | | photocaption = wInterKingdom, 2019 | |
− | + | | location = [[Mooneschadowe]] | |
− | | | + | | regname= Not currently registered |
− | | | + | | status = Active |
− | + | | joindate = 2003 | |
− | + | | OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Caer%20Byrnes&id=10240 Caer Byrnes] | |
− | + | | device = [[File:No Registered Device.png|x400px]] | |
− | |[[Mooneschadowe]] | + | | devicecaption = |
− | | | + | }} |
− | | | ||
− | |||
− | |||
− | |||
− | |2003 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |OP | ||
− | |||
− | | | ||
− | |} | ||
− | |||
− | |||
+ | ==Lady Caer Byrnes== | ||
+ | Previously Known As:<BR> | ||
+ | Nickname(s):<BR> | ||
+ | Pronouns:<BR> | ||
<BR> | <BR> | ||
− | == Interests: == | + | |
+ | ====Additional Registered Heraldry:==== | ||
+ | <BR> | ||
+ | |||
+ | ===Offices:=== | ||
+ | <BR> | ||
+ | |||
+ | ===Persona History:=== | ||
+ | <BR> | ||
+ | |||
+ | ===Interests:=== | ||
* Bardic | * Bardic | ||
* Scribal Arts | * Scribal Arts | ||
Line 46: | Line 33: | ||
* Feast Serving | * Feast Serving | ||
<BR> | <BR> | ||
− | ==Timeline of Activity: == | + | |
+ | ===Timeline of Activity:=== | ||
+ | <BR> | ||
+ | |||
+ | ====Prior Groups:==== | ||
<BR> | <BR> | ||
− | == | + | |
+ | ===Populace Provided Information:=== | ||
<BR> | <BR> | ||
− | == Notable Contributions | + | |
− | * Prior | + | ===Notable Contributions or Accomplishments:=== |
+ | [[File:Caer.jpg|200px|thumb|left|Ansteorra Coronation, May 2010. Photo by [[Diarmait ua Dhuinn]]]] | ||
+ | * Prior Youth A&S Champion: [[Mooneschadowe]] & [[Northkeep]] | ||
* Children's Bardic Champion: Triumphe II | * Children's Bardic Champion: Triumphe II | ||
* Children's Bardic Champion: Guardian XXV | * Children's Bardic Champion: Guardian XXV | ||
Line 57: | Line 51: | ||
* Children's Artisan Champion: Triumphe III | * Children's Artisan Champion: Triumphe III | ||
* Children's Artisan Champion: Triumphe II | * Children's Artisan Champion: Triumphe II | ||
− | * Bardic: Barony of Bonwicke | + | * Bardic: Barony of [[Bonwicke]] |
− | * Bardic Champion, Canton of Chemin Noir | + | * Bardic Champion, Canton of [[Chemin Noir]] 2008 |
+ | <BR> | ||
+ | |||
+ | ====Non-Armigerous Awards and Recognitions:==== | ||
<BR> | <BR> | ||
− | == Affiliations: == | + | |
+ | ===Affiliations:=== | ||
* Daughter of [[Liliana Byrnes]] | * Daughter of [[Liliana Byrnes]] | ||
+ | <BR> | ||
+ | |||
+ | ===Mundane Information:=== | ||
+ | <BR> | ||
+ | |||
+ | ====Special Needs:==== | ||
+ | <BR> | ||
+ | |||
+ | ====In Case of Court:==== | ||
+ | <BR> | ||
+ | [[Category:Mooneschadowe]] | ||
[[Category:People]] | [[Category:People]] | ||
− | [[Category:Mooneschadowe]] | + | [[Category:People of Mooneschadowe]] |
Latest revision as of 23:53, 22 December 2021
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
![]() wInterKingdom, 2019 | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
![]() ' |
Contents
Lady Caer Byrnes
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
Offices:
Persona History:
Interests:
- Bardic
- Scribal Arts
- Youth Combat
- Fiber Arts
- Feast Serving
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:

Ansteorra Coronation, May 2010. Photo by Diarmait ua Dhuinn
- Prior Youth A&S Champion: Mooneschadowe & Northkeep
- Children's Bardic Champion: Triumphe II
- Children's Bardic Champion: Guardian XXV
- Children's Artisan Champion: Triumphe IV
- Children's Artisan Champion: Triumphe III
- Children's Artisan Champion: Triumphe II
- Bardic: Barony of Bonwicke
- Bardic Champion, Canton of Chemin Noir 2008
Non-Armigerous Awards and Recognitions:
Affiliations:
- Daughter of Liliana Byrnes
Mundane Information:
Special Needs:
In Case of Court: