42nd Crown: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 80: Line 80:
|[[Lorraine Deerslayer]] ([http://herald.ansteorra.org/OP/op-names.php?search=Lorraine+Deerslayer&submit=search&OP=&order=1&id=4022&NameReg=on&DeviceReg=on OP]) || 2000-04-15 || Pelican
|[[Lorraine Deerslayer]] ([http://herald.ansteorra.org/OP/op-names.php?search=Lorraine+Deerslayer&submit=search&OP=&order=1&id=4022&NameReg=on&DeviceReg=on OP]) || 2000-04-15 || Pelican
|-
|-
|Michael Silverhands ([http://herald.ansteorra.org/OP/op-names.php?search=Michael+Silverhands&submit=search&OP=&order=1&id=3067&NameReg=on&DeviceReg=on OP]) || 2000-04-15 || Pelican
|[[Michael Silverhands]] ([http://herald.ansteorra.org/OP/op-names.php?search=Michael+Silverhands&submit=search&OP=&order=1&id=3067&NameReg=on&DeviceReg=on OP]) || 2000-04-15 || Pelican
|-
|-
|Kein MacEwan ([http://herald.ansteorra.org/OP/op-names.php?search=Kein+MacEwan&submit=search&OP=&order=1&id=3427 OP]) || 2000-05-27 || Pelican
|[[Kein MacEwan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Kein+MacEwan&submit=search&OP=&order=1&id=3427 OP]) || 2000-05-27 || Pelican
|-
|-
|Phelim Gervase ([http://herald.ansteorra.org/OP/op-names.php?search=Phelim+Gervase&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2000-05-27 || Pelican
|[[Phelim Gervase]] ([http://herald.ansteorra.org/OP/op-names.php?search=Phelim+Gervase&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 2000-05-27 || Pelican
|-
|-
|Xene Theriane ([http://herald.ansteorra.org/OP/op-names.php?search=Xene%20Theriane&id=4850 OP]) || 2000-05-27 || Pelican
|[[Xene Theriane]] ([http://herald.ansteorra.org/OP/op-names.php?search=Xene%20Theriane&id=4850 OP]) || 2000-05-27 || Pelican
|-
|-
|Duncan Arthur Ross the Black ([http://herald.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+Ross+the+Black&submit=search&OP=&order=1&id=4850&NameReg=on&DeviceReg=on OP]) || 2000-05-31 || KSCA
|Duncan Arthur Ross the Black ([http://herald.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+Ross+the+Black&submit=search&OP=&order=1&id=4850&NameReg=on&DeviceReg=on OP]) || 2000-05-31 || KSCA
|-
|-
|Charla Noel du Lac ([http://herald.ansteorra.org/OP/op-names.php?search=Charla+Noel+du+Lac&submit=search&OP=&order=1&id=1464&NameReg=on&DeviceReg=on OP]) || 2000-06-10 || Pelican
|[[Charla Noel du Lac]] ([http://herald.ansteorra.org/OP/op-names.php?search=Charla+Noel+du+Lac&submit=search&OP=&order=1&id=1464&NameReg=on&DeviceReg=on OP]) || 2000-06-10 || Pelican
|-
|-
|Artorius ap Caradoc ([http://herald.ansteorra.org/OP/op-names.php?search=Artorius+ap+Caradoc&submit=search&OP=&order=1&id=1031&NameReg=on&DeviceReg=on OP]) || 2000-06-24 || Pelican
|[[Artorius ap Caradoc]] ([http://herald.ansteorra.org/OP/op-names.php?search=Artorius+ap+Caradoc&submit=search&OP=&order=1&id=1031&NameReg=on&DeviceReg=on OP]) || 2000-06-24 || Pelican


|}
|}

Revision as of 11:27, 4 October 2018


41st_Crown Alaric Drake I and Kay Leigh Drake 43rd_Crown

Crown Info:

*King: Alaric I (Alaric Drake) (OP)

*Queen: Kay Leigh (Kay Leigh Drake) ([OP)

*Crown Tourney: October 16, 1999 at Western Region - Photos by Armand Dragonetti

*Coronation: January 15, 2000 at Elfsea - Photos by Armand Dragonetti

*Stepped down: July 22, 2000 at Raven's Fort


*Predecessors: Daffydd Whitaker and Octavia de Verdun

*Heirs: Timotheos Kalamanos and Allyson Tymmes

*Crowns of Ansteorra


Overview:


An overview of their reign.

Lion: Eule von Haginbald (OP)

Queen's Champion: Brendan McEwen (OP)

Kingdom Warlord: Ulsted the Unsteady (OP)

King's Champion: Dietrich Kempenich von Eltz (OP)

Queen's Blade of Honor: Llywelyn Gruffydd of Elfsea (OP)

King's Blade of Chivalry: Jean Richard Malcolmson (OP)

Royal Huntsman: Fearghus MacKenna (OP)

Guadian of the Queen's Hope: Rosalind Moondragon (OP)


King's Gauntlets

  • Larissa Alwynn Clarewoode (OP)
  • Romanius Vesperianus (OP)

Queen's Gloves


The Words of the Crown

[Gulf War IX--Your King's Thoughts] [Ansteorran Anthem Competition] New Ansteorran Royal Website & King's Champion Information


Peers:

Robert Michael McPharlan (OP) 2000-02-05 Pelican
Asoph Hearts (OP) 2000-02-12 KSCA
Fionna ní Cheallaigh (OP) 2000-03-04 Laurel
Romanius Vesperianus (OP) 2000-03-17 KSCA
Lorraine Deerslayer (OP) 2000-04-15 Pelican
Michael Silverhands (OP) 2000-04-15 Pelican
Kein MacEwan (OP) 2000-05-27 Pelican
Phelim Gervase (OP) 2000-05-27 Pelican
Xene Theriane (OP) 2000-05-27 Pelican
Duncan Arthur Ross the Black (OP) 2000-05-31 KSCA
Charla Noel du Lac (OP) 2000-06-10 Pelican
Artorius ap Caradoc (OP) 2000-06-24 Pelican