22nd Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (changed op links) |
mNo edit summary |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Mikael II (Mikael of Monmouthshire) | '''*King:''' Mikael II (Mikael of Monmouthshire) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Mikael%20of%20Monmouthshire&id=3456 OP]) | ||
* | '''*Queen:''' Rebekka II (Rebekka die Blonde) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Rebekka%20die%20Blonde&id= OP]) | ||
* | '''*Crown Tourney: ''' | ||
*Stepped down: July 21, 1990 | '''*Coronation:''' January 27, 1990 | ||
'''*Stepped down:''' July 21, 1990 | |||
*Predecessors: [[21st_Crown|Patrick Michael Gordonne and Julia de Montoya]] | '''*Predecessors:''' [[21st_Crown|Patrick Michael Gordonne and Julia de Montoya]] | ||
*Heirs: [[23rd_Crown|Patrick Michael Gordonne and Julia de Montoya]] | '''*Heirs:''' [[23rd_Crown|Patrick Michael Gordonne and Julia de Montoya]] | ||
*[[Crowns of Ansteorra]] | |||
'''*[[Crowns of Ansteorra]]''' | |||
Line 33: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: none''' | '''[[Lions of Ansteorra|Lion]]:''' none | ||
'''Queen's Champion:''' Jeremy James Scurlock ([http://herald.ansteorra.org/OP/op-names.php?search=Jeremy+James+Scurlock&submit=search&OP=&order=1&id=4772&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
''' | '''Bard:''' [[Cadfan ap Morgan|Cadfan ap Morgan Godrudd]] ([http://herald.ansteorra.org/OP/op-names.php?search=Cadfan+ap+Morgan+Godrudd&submit=search&OP=&order=1&id=2542&NameReg=on&DeviceReg=on OP]) | ||
''' | '''King's Champion:''' Abd al-Mahdi Jamal ibn Hakim ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=837&NameReg=on&DeviceReg=on OP]) | ||
'''King's Gauntlet''' | |||
*Abd al-Mahdi Jamal ibn Hakim ([http://herald.ansteorra.org/OP/op-names.php?search=Abd+al-Mahdi+Jamal+ibn+Hakim&submit=search&OP=&order=1&id=837&NameReg=on&DeviceReg=on OP]) | |||
*Cynric of Bedwyn ([http://herald.ansteorra.org/OP/op-names.php?search=Cynric+of+Bedwyn&submit=search&OP=&order=1&id=13&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Hossein Ali Qomi ([http://herald.ansteorra.org/OP/op-names.php?search=Hossein+Ali+Qomi&submit=search&OP=&order=1&id=1224&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''Queen's Glove''' | |||
*Brigitta Olavsdatter of Kiel ([http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=2270&NameReg=on&DeviceReg=on OP]) | |||
*Idonia Tait ([http://herald.ansteorra.org/OP/op-names.php?search=Idonia+Tait&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Jeremy James Scurlock ([http://herald.ansteorra.org/OP/op-names.php?search=Jeremy+James+Scurlock&submit=search&OP=&order=1&id=4772&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
*Katrina of Iron Mountain ([http://herald.ansteorra.org/OP/op-names.php?search=Katrina+of+Iron+Mountain&submit=search&OP=&order=1&id=1296&NameReg=on&DeviceReg=on OP]) | |||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
Line 57: | Line 60: | ||
| Kein MacEwan ([http://herald.ansteorra.org/OP/op-names.php?search=Kein+MacEwan&submit=search&OP=&order=1&id=2811&NameReg=on&DeviceReg=on OP]) || 1990-03-03 || KSCA | | Kein MacEwan ([http://herald.ansteorra.org/OP/op-names.php?search=Kein+MacEwan&submit=search&OP=&order=1&id=2811&NameReg=on&DeviceReg=on OP]) || 1990-03-03 || KSCA | ||
|- | |- | ||
|Alanna of Caer du Pard ([http://herald.ansteorra.org/OP/op-names.php?search=Alanna+of+Caer+du+Pard&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1990-04-21 || Laurel | | Alanna of Caer du Pard ([http://herald.ansteorra.org/OP/op-names.php?search=Alanna+of+Caer+du+Pard&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1990-04-21 || Laurel | ||
|- | |- | ||
|Aodhan Ite an Fhithich ([http://herald.ansteorra.org/OP/op-names.php?search=Aodhan+Ite+an+Fhithich&submit=search&OP=&order=1&id=132&NameReg=on&DeviceReg=on OP]) || 1990-04-29 || Laurel | | Aodhan Ite an Fhithich ([http://herald.ansteorra.org/OP/op-names.php?search=Aodhan+Ite+an+Fhithich&submit=search&OP=&order=1&id=132&NameReg=on&DeviceReg=on OP]) || 1990-04-29 || Laurel | ||
|- | |- | ||
|Christian Richard Dupre ([http://herald.ansteorra.org/OP/op-names.php?search=Christian+Richard+Dupre&submit=search&OP=&order=1&id=453&NameReg=on&DeviceReg=on OP]) || 1990-04-29 || Pelican | | Christian Richard Dupre ([http://herald.ansteorra.org/OP/op-names.php?search=Christian+Richard+Dupre&submit=search&OP=&order=1&id=453&NameReg=on&DeviceReg=on OP]) || 1990-04-29 || Pelican | ||
|- | |- | ||
|Brigitta Olavsdatter of Kiel ([http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1990-05-05 || Pelican | | Brigitta Olavsdatter of Kiel ([http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1990-05-05 || Pelican | ||
|- | |- | ||
|Edward d'Orleans ([http://herald.ansteorra.org/OP/op-names.php?search=Edward+d%27Orleans&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1990-05-05 || Laurel | | Edward d'Orleans ([http://herald.ansteorra.org/OP/op-names.php?search=Edward+d%27Orleans&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1990-05-05 || Laurel | ||
|- | |- | ||
|Giovanni Lorenzo da Montefiori ([http://herald.ansteorra.org/OP/op-names.php?search=Giovanni+Lorenzo+da+Montefiori&submit=search&OP=&order=1&id=1516&NameReg=on&DeviceReg=on OP]) || 1990-05-26 || Pelican | | Giovanni Lorenzo da Montefiori ([http://herald.ansteorra.org/OP/op-names.php?search=Giovanni+Lorenzo+da+Montefiori&submit=search&OP=&order=1&id=1516&NameReg=on&DeviceReg=on OP]) || 1990-05-26 || Pelican | ||
|- | |- | ||
|Gunthar Jonsson ([http://herald.ansteorra.org/OP/op-names.php?search=Gunthar+Jonsson&submit=search&OP=&order=1&id=2028&NameReg=on&DeviceReg=on OP]) || 1990-05-26 || KSCA | | Gunthar Jonsson ([http://herald.ansteorra.org/OP/op-names.php?search=Gunthar+Jonsson&submit=search&OP=&order=1&id=2028&NameReg=on&DeviceReg=on OP]) || 1990-05-26 || KSCA | ||
|} | |} |
Revision as of 08:50, 30 May 2013
21st_Crown | Mikael of Monmouthshire and Rebekka die Blonde | 23rd_Crown |
Crown Info:
*King: Mikael II (Mikael of Monmouthshire) (OP)
*Queen: Rebekka II (Rebekka die Blonde) (OP)
*Crown Tourney:
*Coronation: January 27, 1990
*Stepped down: July 21, 1990
*Predecessors: Patrick Michael Gordonne and Julia de Montoya
*Heirs: Patrick Michael Gordonne and Julia de Montoya
Overview:
An overview of their reign.
Lion: none
Queen's Champion: Jeremy James Scurlock (OP)
Bard: Cadfan ap Morgan Godrudd (OP)
King's Champion: Abd al-Mahdi Jamal ibn Hakim (OP)
King's Gauntlet
Queen's Glove
- Brigitta Olavsdatter of Kiel (OP)
- Idonia Tait (OP)
- Jeremy James Scurlock (OP)
- Katrina of Iron Mountain (OP)
Peers:
Kein MacEwan (OP) | 1990-03-03 | KSCA |
Alanna of Caer du Pard (OP) | 1990-04-21 | Laurel |
Aodhan Ite an Fhithich (OP) | 1990-04-29 | Laurel |
Christian Richard Dupre (OP) | 1990-04-29 | Pelican |
Brigitta Olavsdatter of Kiel (OP) | 1990-05-05 | Pelican |
Edward d'Orleans (OP) | 1990-05-05 | Laurel |
Giovanni Lorenzo da Montefiori (OP) | 1990-05-26 | Pelican |
Gunthar Jonsson (OP) | 1990-05-26 | KSCA |